NACA Salary Structure | National Agency Of The Control Aids Salary

NACA Salary structure: Do you want to know how the National Agency of the control Aids salary is structured? If yes keep reading.

If you just Applying for NACA Recruitment you will surely want to know how their salary is structured.

This web page will be providing vital information about the national agency of the control aids salary based on level.

Before going to the main content let’s look out for some key positions in national agencies for the control of aids.

NACA Key Position

•Director, Admin & Finance.

•Director, Surveillance, Research, and M&E.

• Director, Community Prevention and Care Services.

•Director, Resource Mobilization

•Director, Policy, Planning, and Coordination

• Director General

NACA Salary Structure

•CONRAIS 01 (Step 1 – 15) 25320 – 34560

•CONRAIS 02 (Step 1 – 15) 25650 – 45067

•CONRAIS 03 (Step 1 – 15) 26854 – 46553

•CONRAIS 04 (Step 1 – 15) 27645 – 47353

•CONRAIS 05 (Step 1 – 15) 29746 – 49036

•CONRAIS 06 (Step 1 – 15) 30456 – 50336

•CONRAIS 07 (Step 1 – 15) 51076 – 62097

•CONRAIS 08 (Step 1 – 15) 81056 – 87659

•CONRAIS 09 (Step 1 – 15) 125,087 – 179050

•CONRAIS 10 (Step 1 – 15) 205673 – 223450

•CONRAIS 11 (Step 1 – 15) 220384 – 256749

•CONRAIS 12 (Step 1 – 10) 236578 – 268906

•CONRAIS 13 (Step 1 – 15) 307826 – 320897

•CONRAIS 14 (Step 1 – 9) 353238 – 378008

•CONRAIS 15 (Step 1 – 8) 425906 – 501657

Conclussion

The National Agency of the controls aids salary is one best among the federal government of Nigeria’s salary structure.